
Back to Directory

Vidarbha RegionActive Unit
Housi Amravati District Sepaktakraw Association
Amravati, Maharashtraamravati@msa.org.in
🥇 1 Gold🥈 8 Silver🥉 9 Bronze(18 State Championship Podiums)
Committee Officials
President
Shri. Ramesh S. Patil
Secretary
Shri. Pramod R. Patil
Treasurer
Shri. Milind S. Kulkarni
MSTA Affiliation
The Housi Amravati District Sepaktakraw Association is a registered and affiliated district unit of the Maharashtra Sepaktakraw Association (MSTA).
As an active member unit, this association is responsible for organizing district-level trials, registering local clubs/players, and coordinating representation in Maharashtra State Championships.
State Championship Honors (2021–2026)
Podium finishes won by Housi Amravati District Sepaktakraw Association in Maharashtra State Championships
🥇 1🥈 8🥉 9
| Season | Event | Category | Podium Finish |
|---|---|---|---|
| 2023-24 | Team Event | Junior Girls | 🥉 Bronze (III) |
| 2023-24 | Team Event | Sub-Junior Girls | 🥉 Bronze (III) |
| 2024-25 | Team Event | Senior Women | 🥉 Bronze (III) |
| 2024-25 | Regu Event | Junior Girls | 🥇 Gold (I) |
| 2024-25 | Regu Event | Junior Boys | 🥉 Bronze (III) |
| 2024-25 | Quad Event | Junior Girls | 🥈 Silver (II) |
| 2024-25 | Double Event | Junior Girls | 🥈 Silver (II) |
| 2025-26 | Team Event | Senior Women | 🥈 Silver (II) |
| 2025-26 | Team Event | Junior Girls | 🥈 Silver (II) |
| 2025-26 | Team Event | Sub-Junior Girls | 🥈 Silver (II) |
| 2025-26 | Regu Event | Senior Women | 🥉 Bronze (III) |
| 2025-26 | Double Event | Senior Women | 🥉 Bronze (III) |
| 2026-27 | Team Event | Senior Women | 🥈 Silver (II) |
| 2026-27 | Team Event | Junior Boys | 🥈 Silver (II) |
| 2026-27 | Team Event | Junior Girls | 🥈 Silver (II) |
| 2026-27 | Regu Event | Junior Boys | 🥉 Bronze (III) |
| 2026-27 | Regu Event | Junior Girls | 🥉 Bronze (III) |
| 2026-27 | Double Event | Senior Men | 🥉 Bronze (III) |
State Registered Athletes (6)
Athletes holding official MSTA / NDSTA Unique Registration Numbers (URN)
| Player Name | Division | Gender | Jersey # | URN ID |
|---|---|---|---|---|
| Rudra Ravindra Pidkalwar | State Registered | Male | - | HADSTAOO57 |
| Mahi Ramesh Nagdive | State Registered | Female | - | HADSTA/2025-26/f/014 |
| Nainsi Narendra Jaiswal | State Registered | Female | - | HADSTA/2025/26/f/050 |
| Jeshika Pramod Kale | State Registered | Female | - | HADTA-2025-26-F-051 |
| Akshara Ajay Taywade | State Registered | Female | - | HADSTA/2025-26/F/033 |
| Anjali Umesh Rathod | State Registered | Female | - | HADSTA/2025-26/p/031 |
District Teams (1)

Amravati Phoenix
Est. 2018Registered Players (6)
| Name | Position | Registered Team | Jersey |
|---|---|---|---|
| Rudra Ravindra Pidkalwar | Feeder | Amravati Phoenix | #10 |
| Mahi Ramesh Nagdive | Feeder | Amravati Phoenix | #17 |
| Nainsi Narendra Jaiswal | Feeder | Amravati Phoenix | #18 |
| Jeshika Pramod Kale | Killer | Amravati Phoenix | #20 |
| Akshara Ajay Taywade | Killer | Amravati Phoenix | #21 |
| Anjali Umesh Rathod | Tekong | Amravati Phoenix | #23 |
Tournaments & Match Events
District Venues
No tournaments scheduled in this location.