
Back to Directory

Marathwada RegionActive Unit
Nanded District Sepak Takraw Association
Nanded, Maharashtrananded@msa.org.in
🥇 12 Gold🥈 3 Silver🥉 15 Bronze(30 State Championship Podiums)
Committee Officials
President
Shri. Babasaheb J. Patil
Secretary
Shri. Nitin T. Gavande
Treasurer
Shri. Harish P. Deshpande
MSTA Affiliation
The Nanded District Sepak Takraw Association is a registered and affiliated district unit of the Maharashtra Sepaktakraw Association (MSTA).
As an active member unit, this association is responsible for organizing district-level trials, registering local clubs/players, and coordinating representation in Maharashtra State Championships.
State Championship Honors (2021–2026)
Podium finishes won by Nanded District Sepak Takraw Association in Maharashtra State Championships
🥇 12🥈 3🥉 15
| Season | Event | Category | Podium Finish |
|---|---|---|---|
| 2021-22 | Team Event | Senior Women | 🥇 Gold (I) |
| 2022-23 | Team Event | Senior Men | 🥈 Silver (II) |
| 2022-23 | Team Event | Senior Women | 🥉 Bronze (III) |
| 2023-24 | Team Event | Junior Boys | 🥉 Bronze (III) |
| 2024-25 | Team Event | Junior Boys | 🥇 Gold (I) |
| 2024-25 | Team Event | Junior Girls | 🥈 Silver (II) |
| 2024-25 | Regu Event | Junior Boys | 🥇 Gold (I) |
| 2024-25 | Quad Event | Junior Boys | 🥇 Gold (I) |
| 2024-25 | Quad Event | Junior Girls | 🥇 Gold (I) |
| 2024-25 | Quad Event | Senior Men | 🥉 Bronze (III) |
| 2024-25 | Double Event | Junior Boys | 🥇 Gold (I) |
| 2024-25 | Double Event | Senior Women | 🥉 Bronze (III) |
| 2024-25 | Double Event | Senior Men | 🥉 Bronze (III) |
| 2024-25 | Double Event | Junior Girls | 🥉 Bronze (III) |
| 2025-26 | Team Event | Junior Boys | 🥇 Gold (I) |
| 2025-26 | Team Event | Senior Men | 🥉 Bronze (III) |
| 2025-26 | Regu Event | Senior Men | 🥇 Gold (I) |
| 2025-26 | Regu Event | Junior Boys | 🥇 Gold (I) |
| 2025-26 | Quad Event | Junior Girls | 🥇 Gold (I) |
| 2025-26 | Quad Event | Senior Women | 🥉 Bronze (III) |
| 2025-26 | Double Event | Junior Girls | 🥇 Gold (I) |
| 2025-26 | Double Event | Senior Men | 🥉 Bronze (III) |
| 2026-27 | Team Event | Senior Men | 🥉 Bronze (III) |
| 2026-27 | Regu Event | Senior Men | 🥉 Bronze (III) |
| 2026-27 | Quad Event | Junior Girls | 🥉 Bronze (III) |
| 2026-27 | Quad Event | Senior Women | 🥉 Bronze (III) |
| 2026-27 | Quad Event | Junior Boys | 🥉 Bronze (III) |
| 2026-27 | Double Event | Senior Women | 🥇 Gold (I) |
| 2026-27 | Double Event | Junior Boys | 🥈 Silver (II) |
| 2026-27 | Double Event | Junior Girls | 🥉 Bronze (III) |
State Registered Athletes (5)
Athletes holding official MSTA / NDSTA Unique Registration Numbers (URN)
| Player Name | Division | Gender | Jersey # | URN ID |
|---|---|---|---|---|
| Srushti Ganesh Jangilwad | State Registered | Female | - | NDSTAN/NED/023/2025-2026 |
| Aditya Vilas Pangrekar | State Registered | Male | - | URN NO:NDSTAN/NED/061/2025-26 |
| Aditya Vilas Pangrekar | State Registered | Male | - | URN No: NDSTAN/NED/061/2025 |
| Shreya Dilip Bhonge | State Registered | Female | - | NDSTAN/NED/024/2025-26 |
| Shreya Dilip Bhonge | State Registered | Female | - | NDSTAN/NED/024/2025-26 |
District Teams (1)

Nanded Panthers
Est. 2019Registered Players (5)
| Name | Position | Registered Team | Jersey |
|---|---|---|---|
| Srushti Ganesh Jangilwad | Killer | Nanded Panthers | #4 |
| Aditya Vilas Pangrekar | Killer | Nanded Panthers | #5 |
| Aditya Vilas Pangrekar | Killer | Nanded Panthers | #6 |
| Shreya Dilip Bhonge | Feeder | Nanded Panthers | #7 |
| Shreya Dilip Bhonge | Feeder | Nanded Panthers | #8 |
Tournaments & Match Events
District Venues
No tournaments scheduled in this location.
District Match Scores
36th Senior Maharashtra State Sepaktakraw Championship 2026 (Men & Women)
Solapur Knights
0-0
Nanded Panthers
scheduled• Court 2, Divisional Sports Complex, Mankapur, Nagpur